GADGETS
Samsung Mobile Price in Nepal | Updated List 2020

Samsung has been the leading brand of smartphones. Whenever getting an Android phone Samsung will always be on top of the list. In my opinion, Samsung mobile phones are reliable in the long run.
Furthermore, Samsung provides a big range of phone models. It has got something for everyone. In recent years, Samsung has been giving more attention to budget phones. As the competition in the line of budget phones is increasing, Samsung is upping its game.
Here is a list of some high prices as well as the budget phones of Samsung available in Nepal.
Samsung Mobile Price in Nepal
Samsung Galaxy: S-Series / Note Series | Price |
Samsung Galaxy S20+ | Rs. 1,04,999 |
Samsung Galaxy S20 | Rs. 94,999 |
Samsung Galaxy S20 Ultra | Rs. 1,59,999 |
Samsung Galaxy Note 10 Plus | Rs 1,29,599 |
Samsung Galaxy Note 10 | Rs 1,11,399 |
Samsung Galaxy Note 10 Lite | Rs. 58,999(128 GB) |
Galaxy Note 20 | Rs. 1,09,999 |
Galaxy Note 20 Ultra | Rs. 1,39,999 |
Samsung Galaxy S10+ | Rs. 1,05,899 (128GB) Rs. 1,35,899 (512GB) |
Samsung Galaxy S10 | Rs 84,900 |
Samsung Galaxy S10e | Rs. 73,999 |
Samsung Galaxy S9 Plus | Rs 87,900 (64 GB) Rs 92,900 (128 GB) |
Samsung Galaxy A series | Price |
Galaxy A71 | Rs. Rs. 49,999(128 GB) |
Galaxy A80 | Rs 49,999 |
Galaxy A70s | Rs. 46,999 |
Galaxy A51 | |
Galaxy A50s | Rs 33,599 |
Galaxy A70 | Rs 40,799 |
Galaxy A50 | Rs 26,699 |
Galaxy A30s | Rs. 27,499 |
Galaxy A30 | Rs 23,899 |
Galaxy A20S | Rs 18,899 (32 GB) Rs 19,999 (64 GB) |
Galaxy A21 | Rs. 22,000 |
Galaxy A21s | Rs. 23,999 (4+64GB) |
Galaxy A20 | Rs 19,490 |
Galaxy A10s | Rs. 14,999 |
Galaxy A10 | Rs 13,490 |
Galaxy A01 | Rs. 13,499 (2+16GB) |
Galaxy A11 | Rs. 15,999 |
Galaxy A2 Core | Rs. 8,499 (1+16GB) |
Recommended:
Samsung Galaxy M series | Price |
Galaxy M51 | Rs. 45,000 (launching soon) |
Galaxy M40 | Rs 25,990 |
Galaxy M30s | Rs. 24,899 (64GB) Rs. 30,199 (128GB) |
Galaxy M31 (6+128GB) | |
Galaxy M31 (8+128GB) | Rs. 34,999(New Price) |
Galaxy M20 | Rs. 17,490 |
Galaxy M21 | Rs. 21,999 (4+64 GB)(New Price) |
Galaxy M10 | Rs 13,790 |
Galaxy M11 | Rs. 18,999 |
Galaxy M01s | Rs 15,999 |
Samsung Galaxy J series | Price |
Galaxy J8 | Rs 27,390 |
Galaxy J6+ | Rs 21,590 (32 GB) Rs 23,290 (64 GB) |
Galaxy J4+ | Rs 15,990 |
Galaxy J4 | Rs 14,490(16 GB) Rs 18,990(32 GB) |
Galaxy J2 Core | Rs 10,490 |
Galaxy J2 2018 | Rs 13,190 |
Galaxy J6 | Rs 22,190(32 GB) Rs 18,900(64 GB) |
Samsung J7 Duo | Rs 22,000 |
Galaxy J2 4G Edition | Rs 10,690 |
There are some predecessor of the new model that may be available in the market. Likewise, the phones may vary in price as the showrooms provide different discounts and offers.
-
EVENTS6 days ago
KU HackFest 2021 Prize Announced. Know what will you get if you win.
-
NEPAL6 days ago
Now common mistake will be accepted in License Trail
-
OPINION6 days ago
Messaging app signal is getting popularity all of sudden. Why this is happening right now?
-
How To6 days ago
How to turn on Edge Lighting on an Android Device?
-
esewa5 days ago
You can Now Load Fund or Make Transactions via eSewa by Linking Your Bank Account
-
NEPAL3 days ago
Nagarik App: Nepal Government launches app to provide government services through a single platform!
-
News6 days ago
Donald Trump permanently banned on Snapchat too!
-
How To6 days ago
How To Save Google Maps Route Offline?