GADGETS
Apple iPad Price in Nepal | 2020 update

Every product of Apple makes a buzz in the market and the Apple iPad is one of them. When it comes to tablets, the iPad is on top of the list. Every year Apple manages to surprise people with unique and expensive features in its product. So today we will be talking about Apple iPad price in Nepal.
Now iPad has 3 models, the standard iPad, iPad Pro and iPad Air. Likewise, in total right now there are more than 15 variants of Apple iPad in Nepal. Let us look ata the price of all the available Apple iPad in Nepal.
Apple iPad Price in Nepal

iPad 10.2 (2019) 128GB, WiFi | Rs. 68,000 |
iPad Air 2 (2019) 64GB, WiFi | Rs. 81,000 |
iPad Air 2 (2019) 256GB, WiFi | Rs. 105,000 |
iPad Pro 11 (2018) 64GB, WiFi | Rs. 1,12,000 |
iPad Pro 11 (2018) 64GB, WiFi + Cellular | Rs. 1,33,000 |
iPad Pro 11 (2018) 256GB, WiFi | Rs. 1,37,500 |
iPad Pro 11 (2018) 256GB, WiFi + Cellular | Rs. 1,54,000 |
iPad Pro 11 (2018) 512GB, WiFi | Rs. 1,65,000 |
iPad Pro 11 (2018) 512GB, WiFi + Cellular | Rs. 1,86,000 |
iPad Pro 11 (2018) 1TB, WiFi | Rs. 2,17,000 |
iPad Pro 11 (2018) 1TB, WiFi + Cellular | Rs. 2,38,000 |
iPad Pro 12.9 (2018) 64GB, WiFi | Rs. 1,44,000 |
iPad Pro 12.9 (2018) 64GB, WiFi + Cellular | Rs. 1,65,000 |
iPad Pro 12.9 (2018) 256GB, WiFi | Rs. 1,65,000 |
iPad Pro 12.9 (2018) 256GB, WiFi + Cellular | Rs. 1,82,000 |
iPad Pro 12.9 (2018) 512GB, WiFi | Rs. 1,94,000 |
iPad Pro 12.9 (2018) 512GB, WiFi + Cellular | Rs. 2,15,000 |
iPad Pro 12.9 (2018) 1TB, WiFi | Rs. 2,51,000 |
iPad Pro 12.9 (2018) 1TB, WiFi + Cellular | Rs. 2,72,000 |
iPad Pro 11” (2020) 128GB, WiFi | Rs. 1,26,000 |
iPad Pro 11” (2020) 128GB, WiFi + Cellular | Rs. 1,50,000 |
iPad Pro 11” (2020) 256GB, WiFi | Rs. 1,42,000 |
iPad Pro 11” (2020) 256GB, WiFi + Cellular | Rs. 1,65,000 |
iPad Pro 11” (2020) 512GB, WiFi | Rs. 1,72,000 |
iPad Pro 11” (2020) 512GB, WiFi + Cellular | Rs. 1,95,000 |
iPad Pro 11” (2020) 1TB, WiFi | Rs. 2,05,000 |
iPad Pro 11” (2020) 1TB, WiFi + Cellular | Rs. 2,25,000 |
iPad Pro 12.9” (2020) 128GB, WiFi | Rs. 1,57,000 |
iPad Pro 12.9” (2020) 128GB, WiFi + Cellular | Rs. 1,80,000 |
iPad Pro 12.9” (2020) 256GB, WiFi | Rs. 1,72,000 |
iPad Pro 12.9” (2020) 256GB, WiFi + Cellular | Rs. 195,000 |
iPad Pro 12.9” (2020) 512GB, WiFi | Rs. 2,05,000 |
iPad Pro 12.9” (2020) 512GB, WiFi + Cellular | Rs. 2,26,000 |
iPad Pro 12.9” (2020) 1TB, WiFi | Rs. 2,35,000 |
iPad Pro 12.9” (2020) 1TB, WiFi + Cellular | Rs. 2,60,000 |
Also check out: iPhone price in Nepal 2020 update
-
News7 days ago
Another 500 million accounts have leaked online, and LinkedIn’s in the hot seat
-
Software4 days ago
How to clear your all browsers cache?
-
Technology6 days ago
Everything You Need to Know About the Dark Web
-
android6 days ago
How to split screen on android so that you can run two apps at a time?
-
Masters of Computer Science4 days ago
Commands for Files and Directory Handling in Linux
-
Technology7 days ago
Elon Musk’s Neuralink shows monkey playing video game
-
YouTube6 days ago
How To Unblock YouTube Video And Other Streaming Sites?
-
Masters of Computer Science4 days ago
History of Open Source Initiative (OSI)