Are you looking for the swift code of all Nepali banks? Wondering what it is Swift Code? We have it all covered in this article along with the swift code of all Nepali banks in Nepal.
Swift codes are the standard format of Bank Identifier Code (BIC). These codes are used to identify a particular bank or branch. The Swift code of banks is very useful for transferring money, especially for international wire transfers. Banks of Nepal also have swift codes. So, we have brought you the list of Swift code of all Nepali banks. The swift code of all Nepali banks is very useful to all people.
Swift Code of all Nepali Banks
ID | Bank | City | Branch | Swift Code |
1. | Agricultural Development Bank Ltd. | Kathmandu | – | ADBLNPKA |
2. | Bank of Kathmandu Ltd. | Kathmandu | – | BOKLNPKA |
3. | Century Commercial Bank Ltd. | Kathmandu | – | CCBNNPKA |
4. | Citizens Bank International Ltd. | Kathmandu | – | CTZNNPKA |
5. | Civil Bank Ltd. | Kathmandu | – | CIVLNPKA |
6. | Everest Bank Ltd. | Kathmandu | – | EVBLNPKA |
7. | Global IME Bank Ltd. | Kathmandu | – | GLBBNPKA |
8. | Himalayan Bank Ltd. | Kathmandu | – | HIMANPKA |
9. | Janata Bank Nepal Ltd. | Kathmandu | – | JBNLNPKA |
10. | Kumari Bank Ltd. | Kathmandu | – | KMBLNPKA |
11. | Laxmi Bank Limited | Kathmandu | – | LXBLNPKA |
12. | Machhapuchchhre Bank Limited | Kathmandu | – | MBLNNPKA |
13. | Mega Bank Nepal Limited | Kathmandu | – | MBNLNPKA |
14. | Nabil Bank Limited | Kathmandu | – | NARBNPKA |
15. | Nepal Bangladesh Bank Limited | Kathmandu | – | NPBBNPKA |
16. | Nepal Bank Limited | Kathmandu | – | NEBLNPKA |
17. | Nepal Credit and Commerce Bank Ltd. | Kathmandu | – | NBOCNPKA |
18. | Nepal Credit and Commerce Bank Ltd. | Kathmandu | New Road Branch | NBOCNPKANRD |
19. | Nepal Investment Bank Ltd. | Kathmandu | – | NIBLNPKT |
20. | Nepal Rastra Bank | Kathmandu | – | NRBLNPKA |
21. | Nepal Rastra Bank | Kathmandu | Foreign Exchange Department | NRBLNPKAFED |
22. | Nepal SBI Bank Ltd., Kathmandu | Kathmandu | – | NSBINPKA |
23. | Nepal SBI Bank Ltd., Kathmandu | Kathmandu | Birgunj Branch | NSBINPKA001 |
24. | NIC Asia Bank Limited | Kathmandu | – | NICENPKA |
25. | NMB Bank Ltd. | Kathmandu | – | NMBBNPKA |
26. | Prabhu Bank Ltd. | Kathmandu | – | PRVUNPKA |
27. | Prime Commercial Bank Ltd. | Kathmandu | – | PCBLNPKA |
28. | Rastriya Banijya Bank | Kathmandu | – | RBBANPKA |
29. | Sanima Bank Limited | Kathmandu | – | SNMANPKA |
30. | Siddhartha Bank Limited | Kathmandu | – | SIDDNPKA |
31. | Standard Chartered Bank Nepal Limited | Kathmandu | – | SCBLNPKA |
32. | Sunrise Bank Limited | Kathmandu | – | SRBLNPKA |
33. | Tourism Development Bank Ltd. | Kathmandu | – | TDBLNPKA |
These are the Swift codes of all Nepali Banks currently. Bank also use these codes to exchange messages between them.
Recommended:
- PayPal in Nepal: Availability and status in 2020
- Nabil Smart Bank: Forgot your mobile banking password? Follow 6 easy steps
What is a Swift code?
Swift code is a standard format of Bank Identifier Code (BIC) which is used to identify the bank or its specific branch.
Swift codes are either 8 characters or 11 characters long. Eight character codes or eleven character codes will XXX as the last three characters refer to the head office or the primary branch. Similarly, eleven character codes that do not end with XXX refer to specific branch.
Follow ICTByte on Facebook for latest updates and news: Facebook