Last Updated on by Sumi
Bachelors in Information Management (BIM) is a four years acamdemic programme of Tribhuwan University offering an integrated IT and management courses. This course helps student to develop skill in the sector of IT as well as helps to acquire management skills. This course is based on semester system which helps student to develop their IT and management skills.
BIM Syllabus Of Every Semesters!
Semeter I
| Course Code | Course Title |
| MGT – 201 | Principles of Management |
| ENG – 201 | English Composition |
| MTH – 201 | Basic Mathematics |
| IT – 211 | Computer Information System |
| IT – 212 | Digital Logic |
Semeter II
| Course Code | Course Title |
| SOC – 201 | Sociology for Business |
| MTH – 202 | Discrete Mathematics and Its Application |
| MGT – 204 | Business Communication |
| IT – 213 | Structured Programming |
| IT – 214 | Data Communication & Computer network |
Semeter III
| Course Code | Course Title |
| ACC – 201 | Financial Accounting |
| IT – 215 | Web Programming I |
| IT – 216 | JAVA Programming – I |
| IT – 217 | Computer Organization |
| STT – 201 | Business Statistics |
Semeter IV
| Course Code | Course Title |
| ACC – 202 | Cost and Management Accounting |
| ECO – 201 | Microeconomics |
| IT – 218 | Data Structure and Algorithm with Java |
| IT – 219 | Web Technology – II |
| IT – 220 | Database Management System |
Semeter V
| Course Code | Course Title |
| MKT – 201 | Fundamentals of Marketing |
| ECO – 202 | Macro Economics |
| IT – 221 | Computer Graphics |
| IT – 222 | JAVA Programming II |
| IT – 223 | Advance Internetworking |
Semeter VI
| Course Code | Course Title |
| FIN – 201 | Business Finance |
| MGT – 202 | Human Resource Management |
| MGT – 206 | Business Environment in Nepal |
| IT – 224 | Software Engineering |
| IT – 225 | Computer Security and Cyber Law |
| IT – 351 | Summer Project |
Semeter VII
| Course Code | Course Title |
| ITC – 226 | Management Information System |
| ITC – 227 | IT Entrepreneurship and Supply Chain Management |
| ITC – 228 | High-Speed Network and Multimedia Networking |
| LOG – 201 | Critical Thinking and Decision making |
| MGT – 203 | Organizational Relations |
| MGT – 202 | Human Resource Management |
Semeter VIII
| Course Code | Course Title |
| ITC – 229 | Computer Security and Cyber Law |
| ITC – 230 | Economics of Information and Communication |
| ITC – 301 | System Administration Win NT |
| Elective II | Internship: Industrial Attachment Project |
Eight semester(Elective)
| Course Code | Course Title |
| ITC – 307 | Software Project Management |
| ITC – 303 | Computer-Based Financial Engineering |
| ITC – 305 | Object-Oriented Analysis and Design |
| ITC – 306 | Object-Oriented Database Management System |
| ITC – 308 | Operating System |
| ITC – 309 | Data Mining and Data Warehousing |
List of BIM colleges in Nepal
Here is the list of BIM colleges in Nepal:-u003cbru003e1)u003ca href=u0022https://www.padmashreecollege.edu.np/u0022 class=u0022rank-math-linku0022u003e u003c/au003e Nepal commerce campusu003cbru003e2) Shankar dev campusu003cbru003e3) u003ca href=u0022https://www.asm.edu.np/u0022 class=u0022rank-math-linku0022u003eAsian school of management and technologyu003c/au003eu003cbru003e4) u003ca href=u0022http://brightlandcollege.edu.np/u0022 class=u0022rank-math-linku0022u003eBrightland collegeu003c/au003eu003cbru003e5) u003ca href=u0022https://www.cab.edu.np/u0022 class=u0022rank-math-linku0022u003eCollege of applied businessu003c/au003eu003cbru003e6) u003ca href=u0022https://hsm.edu.np/u0022 class=u0022rank-math-linku0022u003eHetauda school of managementu003c/au003e

