Last Updated on by Ayush Palikhe
Who doesn’t want a Gaming laptop? A gaming laptop provides you smoothness and advancement in your game such that you will have a special experience when you play games with them. But gaming laptops don’t come cheap. Gaming laptops are expensive but if you want to upgrade more then there are gaming laptops that are more expensive then common gaming laptops. So, Below are the list of expensive gaming laptops of 2020.
Expensive gaming laptops of 2020
ROG Mothership GZ700 Gaming Laptop
ROG Mothership GZ700 Gaming Laptop is the first in our expensive gaming laptops list at Price: $5,999
Specification
Brand | ASUS |
---|---|
Series | ROG Mothership |
Operating System | Windows 10 Pro |
Item Weight | 10.58 pounds |
Product Dimensions | 16.10 x 12.60 x 1.30 inches |
Item Dimensions LxWxH | 16.1 x 12.6 x 1.3 inches |
Processor Brand | Intel |
Processor Count | 8 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 1.5 |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 10000 RPM |
Optical Drive Type | No Optical Drive |
Voltage | 220 Volts |
Batteries | 1 Lithium Polymer batteries required. (included) |
Other technical details
Standing screen display size | 17.3 Inches |
---|---|
Max Screen Resolution | 1920 x 1080 Pixels |
Memory Speed | 2666 MHz |
Graphics Coprocessor | NVIDIA GeForce RTX 2080 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 6 |
MSI GT83 TITAN-016 Extreme Gaming Laptop
MSI GT83 TITAN-016 Extreme Gaming Laptop is second in our expensive gaming laptops list at Price:$4,499
Specifications:
Brand | MSI |
---|---|
Series | GT83 Titan-016 |
Operating System | Windows 10 Home |
Item Weight | 12.13 pounds |
Product Dimensions | 17.120 x 13.340 x 2.710 |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | GDDR5 |
Flash Memory Size | 512 |
Hard Drive Interface | Serial ATA |
Hard Drive Rotational Speed | 7200 RPM |
Optical Drive Type | DVD+RW |
Batteries | 1 Lithium Polymer batteries required. (included) |
Other Technical Details
Standing screen display size | 18.4 Inches |
---|---|
Max Screen Resolution | 1920×1080 Pixels |
Memory Speed | 2666 MHz |
Graphics Coprocessor | NVIDIA GeForce GTX 1070 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 16 GB |
Wireless Type | 802.11g |
Number of USB 3.0 Ports | 5 |
ROG Zephyrus S Ultra Slim Gaming Laptop
MROG Zephyrus S Ultra Slim Gaming Laptop is third in our expensive gaming laptops list at Price:$2,899
Specification:
Brand | ASUS |
---|---|
Series | ROG Zephyrus S GX531GX |
Operating System | Windows 10 Pro |
Item Weight | 4.63 pounds |
Product Dimensions | 14.20 x 10.60 x 0.60 |
Item Dimensions LxWxH | 14.2 x 10.6 x 0.6 |
Processor Brand | Intel |
Processor Count | 6 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 1 |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 10000 RPM |
Optical Drive Type | No Optical Drive |
Voltage | 100240 Volts |
Batteries | 1 Lithium Polymer batteries required. (included) |
Other Technical Details
Standing screen display size | 15.6 Inches |
---|---|
Max Screen Resolution | 1920 x 1080 Pixels |
Memory Speed | 2666 MHz |
Graphics Coprocessor | NVIDIA GeForce RTX 2080 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth, 802.11b/n/ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 3 |
Average Battery Life (in hours) | 1 Hours |
Related : Laptop Price In Nepal
Gigabyte AERO 15 OLED XB
Gigabyte AERO 15 OLED XB Gaming Laptop is fourth in our expensive gaming laptops list at Price:$2,685
Specifications:
Brand | Gigabyte |
---|---|
Series | AERO 15 OLED XB-8US51B0SP |
Operating System | Windows 10 Pro |
Item Weight | 4.4 pounds |
Product Dimensions | 140 x 9.80 x 0.780 inch |
Item Dimensions LxWxH | 14.0 x 9.80 x 0.780 inch |
Color | AERO 15 OLED |
Processor Brand | Intel |
Processor Count | 8 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 512 |
Optical Drive Type | No Optical Drive |
Voltage | 230 Volts |
Batteries | 1 Lithium Polymer batteries required. (included) |
Other Technical Details
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 3840 x 2160 pixels |
Max Screen Resolution | 3840 x 2160 Pixels |
Memory Speed | 2666 MHz |
Graphics Coprocessor | NVIDIA GeForce RTX 2080 Super |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Average Battery Life (in hours) | 1 days |
National Stock Number | AERO 15 OLED XB-8US51B0SP |
Asus ROG Strix Scar II Gaming Laptop
Asus ROG Strix Scar II Gaming Laptop is fifth in our expensive gaming laptops list at Price:$1750
Specifications:
Brand | ASUS |
---|---|
Series | ROG Strix Scar II GL704GW |
Operating System | Windows 10 Home |
Item Weight | 6.5 pounds |
Product Dimensions | 15.7 x 10.7 x 1 inches |
Item Dimensions LxWxH | 15.7 x 10.7 x 1 inches |
Processor Brand | Intel |
Processor Count | 6 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 512 |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 5400 RPM |
Voltage | 230 Volts |
Batteries | 1 AA batteries required. (included) |
Other Technical Details
Standing screen display size | 17.3 Inches |
---|---|
Max Screen Resolution | 1920 x 1080 Pixels |
Memory Speed | 2666 MHz |
Graphics Coprocessor | NVIDIA GeForce RTX 2070 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 3.0 Ports | 5 |
Average Battery Life (in hours) | 1 days |
So, these are some of the expensive gaming laptops of 2020.