Laptops have become an essential object in our life. We use laptops for all most all of our works. These days laptops are not only important for office workers they are important for students as well. Likewise, in Nepal, the way of teaching is slowing changing and going digital. Similarly, at offices too, a person should have the basic knowledge on how to use a computer or a laptop. Today we will talk about the laptop price in Nepal of different available brands and models.
Price of the available laptop in Nepal
Acer Laptop Price in Nepal
Acer is one of the most popular and known brands of a laptop in Nepal. The laptops are famous for being reliable and having good build-up quality. The laptops are also very affordable which is a good thing for students. Here is the price list of all the available laptops of Acer.
Aspire E5-476 | Rs 55,500 |
Aspire E5-576 | Rs 56,500 |
Aspire E5-476 | Rs 59,000 (Windows 10) |
Aspire E5-576 | Rs 59,000 (Windows 10) |
Core i5 Models | Price |
Aspire E5-476 | Rs 69,500 |
Aspire E5-576 | Rs 70,000 |
Aspire E5-476 | Rs 71,500 (Windows 10) |
Aspire E5-576 | Rs 71,500 (Windows 10) |
Travelmate TMP2410 G2 | Rs 71,500 |
Travelmate TMP2410 G2 | Rs 71,500 |
Aspire E5-576G | Rs 75,500 |
Aspire E5-576G | Rs 82,000 (Windows 10) |
Swift 3 SF3 Silver | Rs 105,000 |
Swift 3 Gold | Rs 100,625 |
Spin 5 | Rs 125,000 (Win 10) |
Core i7 Models | Price |
Aspire E5-476G | Rs 102,000 |
Travelmate TMP2510 G2 | Rs 105,000 |
Travelmate TMP2510 G2 | Rs 103,000 (Windows 10) |
Predator Helios 315 | Rs 206,250 |
Dell Laptop Price in Nepal
Dell is one of those laptop brands that is the 1st choice of anyone buying a new laptop. Similarly, the laptops of dell are very reliable and the laptop really feels premium. There is a variety of options for laptops. It has almost everything for every type of person. Furthermore, here is the price list of all the available dell laptops in Nepal.
Inspiron 14 3493 (128GB SSD) | Rs. 53,000 (ITTI) Rs. 49,990 (LDS) |
Inspiron 14 3493 (128GB SSD + 500GB HDD) | Rs. 53,900 |
Inspiron 14 3493 (128GB SSD + 1TB HDD) | Rs. 58,990 |
Inspiron 14 3493 (Nvidia MX230 2GB) | Rs. 64,900 |
Inspiron 15 3593 (i5-10th gen) | Rs. 62,990 |
Inspiron 15 3593 (i7-10th gen) | Rs. 79,990 |
Inspiron 15R 3581 | Rs. 42.490 |
Inspiron 15 3582 | Rs. 29,990 |
Inspiron 14 3480 | Rs. 48,800 |
Inspiron 15 3580 | Rs. 52,800 |
Inspiron 15 3583 | Rs. 64,800 |
Inspiron 14 3476 | Rs. 78,800 |
Inspiron 15 3593 | Rs. 80,800 |
Inspiron 14 3481 | Rs. 47,990 |
Inspiron 14 3481 | Rs. 49,990 |
Inspiron 15 3581 | Rs. 47,990 |
Inspiron 14 3493 | Rs. 49,990 |
Inspiron 14 3493 | Rs. 71,990 |
Inspiron 15 3593 | Rs. 72,990 |
Inspiron 15 3593 | Rs. 69,990 |
Inspiron 15 3593 | Rs. 96,990 |
Inspiron 15 5485 | Rs. 78,000 |
Inspiron 14 5485 | Rs. 88,000 (ITTI) Rs. 89,990 (LDS) |
Inspiron 15R 5570 | Rs. 47,990 |
Inspiron 14 5491 | Rs. 109,990 |
Inspiron 15 5593 | Rs. 99,990 |
Inspiron 15 5570 | Rs. 67,800 |
Inspiron 15 5567 | Rs. 84,800 |
Inspiron 13 5379 | Rs. 89,000 |
Inspiron 15 5579 (8GB RAM, 256GB) | Rs. 92,800 |
Inspiron 15 5579 (16GB RAM, 512GB) | Rs. 116,800 |
Inspiron 15 5570 | Rs. 96,800 |
Inspiron 15 5575 | Rs. 114,800 |
Inspiron 17 5770 | Rs. 120,800 |
Inspiron 15 5593 | Rs. 54,900 |
Inspiron 14 5490 | Rs. 100,900 |
Inspiron 15 5593 (i5-10th gen, 4GB RAM, 128GB) | Rs. 85,900 |
Inspiron 15 5593 (i7-10th gen, 8GB RAM, 512GB) | Rs. 112,900 |
Inspiron 13 7370 (i5-8th gen, 8GB RAM, 256GB) | Rs. 89,800 |
Inspiron 13 7370 (i7-8th gen, 16GB RAM, 512GB) | Rs. 132,800 |
Inspiron 15 7573 | Rs. 90,800 |
Inspiron 15 7570 (i5-8th gen, Nvidia 940MX 4GB) | Rs. 94,800 |
Inspiron 15 7570 (i7-8th gen, Intel UHD 620) | Rs. 106,800 |
Inspiron 13 7373 | Rs. 135,800 |
G3 G3579 | Rs. 89,800 |
G5 5587 | Rs. 115,000 (ITTI) Rs. 114,990 (LDS) Rs. 122,800 (BigByte) |
G7 7588 | Rs. 145,000 |
G3 3590 | Rs. 124,800 |
G7 7590 ( Nvidia GTX 1060, 8GB RAM, 256GB) | Rs. 144,800 |
G7 7590 (Nvidia RTX 2060, 16GB RAM, 1TB HDD, 128GB ) | Rs. 170,800 |
G7 7590 (, Nvidia RTX 2060, 16GB RAM, 1TB HDD, 256GB) | Rs. 221,500 |
G7 7590 ( Nvidia RTX 2070, 16GB RAM, 512GB) | Rs. 249,900 |
G5 15 5590 (Nvidia GTX 1660Ti, 16GB RAM) | Rs. 164,800 |
G5 15 5590 (i5-9th gen, Nvidia GTX 1650, 8GB RAM) | Rs. 146,500 |
G5 15 5590 (Nvidia RTX 2060, 16GB RAM) | Rs. 184,500 |
Vostro 15 | Rs. 56,990 |
Vostro 5481 (i5-8th gen, 8GB RAM, 256GB) | Rs. 84,800 |
Vostro 5481 (i7-8th gen, 16GB RAM, 512GB) | Rs. 128,800 |
Vostro 5581 | Rs. 112,800 |
Latitude 7390 | Rs. 74,990 |
Latitude 14 | Rs. 42,990 |
Latitude 12 | Rs. 49,990 |
Precision 5520 | Rs. 208,800 |
XPS 13 7390 (i7-10th gen, 8GB RAM, 256GB) | Rs. 170,000 |
XPS 13 7390 (i5-10th gen, 8GB RAM, 256GB) | Rs. 135,000 (ITTI) Rs. 179,500 (Neoteric) |
XPS 13 7390 (16GB RAM, 512GB) | Rs. 289,500 |
XPS 13 7390 ( 8GB RAM, 512GB) | Rs. 235,500 |
XPS 15 7590 | Rs. 195,000 (ITTI) Rs. 219,990 (LDS) |
XPS 13 9365 | Rs. 122,800 |
XPS 13 9370 | Rs. 122,800 |
XPS 13 9380 (i5-8th gen) | Rs. 128,800 |
XPS 13 9380 (i7-8th gen) | Rs. 152,800 |
XPS 13 | Rs. 146,800 |
XPS 13 9360 | Rs. 165,800 |
XPS 13 9365 | Rs. 170,800 |
XPS 15 9570 (8GB RAM, 256GB) | Rs. 162,800 |
XPS 15 9570 (16GB RAM, 512GB) | Rs. 196,800 |
XPS 15 9570 (i5-8th gen, 32GB RAM, 2TB) | Rs. 330,800 |
XPS 15 | Rs. 164,800 |
XPS 15 9575 | Rs. 290,800 |
Alienware M17 R2 (i7-9th gen, Nvidia RTX 2060, 8GB RAM) | Rs. 230,000 |
Alienware M17 R2 (i9-9th gen, Nvidia RTX 2070, 16GB RAM) | Rs. 318,800 |
Alienware M15 | Rs. 178,800 |
Alienware 13 R3 | Rs. 160,800 |
Alienware 15 R4 | Rs. 190,800 |
Alienware 17 R5 (i9-9th gen) | Rs. 270,800 |
Alienware Area 51m | Rs. 432,800 |
Alienware M17 | Rs. 460,000 |
Lenovo Laptop Price in Nepal
Lenovo is yet another popular brand of a laptop in Nepal. It is famous for having varieties of affordable and good laptops. they aren’t that durable but functions pretty well. the price of the Lenovo laptop in Nepal is given below.
IP110s | Rs 35,000 |
IP330 | Rs 38,800 |
IP330 | Rs 53,000 |
IP320S White | Rs 55,000 |
IP330 | Rs 75,000 |
IP330 | Rs 75,000 |
IP330 | Rs 81,000 |
IP320 | Rs 80,000 |
IP320 | Rs 83,000 (Windows 10) |
IP330s | Rs 85,000 |
IP530s | Rs 108,000 (Windows 10) |
IP330 | Rs 103,000 |
IP320 | Rs 109,000 (Windows 10) |
IP110 | Rs 54,000 |
MIX 510 | Rs 117,000 (Windows 10) |
IP720s | Rs 137,000 (Windows 10) |
Yoga Series Laptops | Price |
Yoga 530 | Rs 128,000 |
Yoga 520 | Rs 124,000 |
Yoga 510 | Rs 70,000 |
Yoga 510 | Rs 77,000 |
Yoga 510 | Rs 99,000 |
MacBook Price in Nepal
Everyone dreams of owning a Macbook. It provides so much and is very smooth to work with. It has its own hardware and software which makes it unique than the other laptops. There are the available MacBooks in Nepal with their price.
Model Name | Price |
Apple MacBook Air 13” 2020 (256GB) | Rs. 1,56,000 |
Apple MacBook Air 13” 2020 (512GB) | Rs. 1,86,000 |
Apple MacBook Air 13” 2019 (128GB) | Rs. 1,59,500 |
Apple MacBook Air 13” 2019 (256GB) | Rs. 1,86,000 |
Apple MacBook Pro 13” 2020 (8GB/256GB, 1.4GHz Intel Core i5) | Rs. 2,05,000 |
Apple MacBook Pro 13” 2020 (8GB/512GB, 1.4GHz Intel Core i5) | Rs. 2,35,000 |
Apple MacBook Pro 13” 2020 (16GB/512GB, 2GHz Intel Core i5) | Rs. 2,79,000 |
Apple MacBook Pro 13” 2020 (16GB/1TB, 2GHz Intel Core i5) | Rs. 3,09,000 |
Apple MacBook Pro 13” 2019 (128GB, 1.4GHz Intel Core i5) | Rs. 1,65,000 |
Apple MacBook Pro 13” 2019 (256GB, 1.4GHz Intel Core i5) | Rs.1,78,000 |
Apple MacBook Pro 13” Mid 2019 (256GB, 2.4GHz Intel Core i5) | Rs. 2,25,000 |
Apple MacBook Pro 13” Mid 2019 (512GB, 2.4GHz Intel Core i5) | Rs. 2,38,000 |
Apple MacBook Pro 15” 2018 (256GB) | Rs. 2,80,000 |
Apple MacBook Pro 15” 2018 (512GB) | Rs. 3,05,000 |
Apple MacBook Pro 15” 2019 (256GB) | Rs. 2,85,000 |
Apple MacBook Pro 16” 2019 (512GB) | Rs. 3,45,000 |
Apple MacBook Pro 16” 2019 (1TB) | Rs. 4,10,000 |
ASUS Laptop Price in Nepal
ASUS is a well-known computer & their complementary hardware products manufacturer. Moreover, it has different lineups, which means there’s something for everybody. Here is a price list of AUSU laptops in Nepal.
Series | ASUS Laptop Model Name | Price |
VivoBook | VivoBook E402YA | Rs. 34,659 |
VivoBook | VivoBook E203NAH | Rs. 40,341 |
VivoBook | VivoBook X543MA | Rs. 38,636 |
VivoBook | VivoBook X407MA (Intel Celeron N4000, Intel HD Graphics 605) | Rs. 38,636 |
VivoBook | VivoBook X407MA (Intel Pentium N5000, Intel UHD Graphics 600) | Rs. 46,591 |
VivoBook | VivoBook X409FA (Intel i3-8th gen, Intel UHD Graphics 620) | Rs. 55,114 |
VivoBook | VivoBook X409FA (Intel i5-8th gen, Intel UHD Graphics 620) | Rs. 73,864 |
VivoBook | VivoBook X409FB | Rs. 85,227 |
VivoBook | VivoBook X542UN | Rs. 103,409 |
VivoBook | VivoBook X512FB | Rs. 115,909 |
VivoBook | VivoBook X412FA | Rs. 85,227 |
VivoBook | VivoBook X412FL (Intel i5-10th gen, Nvidia MX250 (2GB)) | Rs. 111,932 |
VivoBook | VivoBook X512FL (Intel i5-10th gen, Nvidia MX250 (2GB)) | Rs. 105,681 |
VivoBook | VivoBook X512FL (Intel i7-10th gen, Nvidia MX250 (2GB)) | Rs. 123,863 |
VivoBook | VivoBook X570ZD | Rs. 147,727 |
VivoBook | VivoBook S510UA | Rs. 70,455 |
VivoBook | VivoBook S531FL (Intel i5-10th gen, Nvidia MX250 (2GB)) | Rs. 116,477 |
VivoBook | VivoBook S531FL (Intel i7-10th gen, Nvidia MX250 (2GB)) | Rs. 136,364 |
VivoBook | VivoBook K403FA (Intel i5-8th gen, Intel UHD Graphics 620) | Rs. 106,818 |
VivoBook | VivoBook K403FA (Intel i7-8th gen, Intel UHD Graphics 620) | Rs. 125,000 |
VivoBook | VivoBook F571GT | Rs. 167,045 |
VivoBook | VivoBook Flip – TP412FA | Rs. 125,000 |
VivoBook | VivoBook Pro – N580GD | Rs. 182,955 |
ZenBook | ZenBook S UX391UA | Rs. 238,636 |
ZenBook | ZenBook 14 UM431DA | Rs. 98,864 |
ZenBook | ZenBook 14 UX431FA (Intel i5-10th gen, Intel UHD Graphics 620) | Rs. 113,068 |
ZenBook | ZenBook 14 UX431FA (Intel i7-10th gen, Intel UHD Graphics 620) | Rs. 129,545 |
ZenBook | ZenBook X33 UX433FN (Intel i5-8th gen, Nvidia MX150 (2GB)) | Rs. 150,000 |
ZenBook | ZenBook X33 UX433FN (Intel i7-8th gen, Nvidia MX150 (2GB)) | Rs. 171,591 |
ZenBook | ZenBook X34 UX434FL | Rs. 152,273 |
ZenBook | ZenBook X34 UX534FTC | Rs. 198,864 |
ZenBook | ZenBook Duo – UX481FL | Rs. 204,545 |
ZenBook | ZenBook Pro Duo – UX581GV (Intel i7-9750H, Nvidia RTX 2060 (6GB)) | Rs. 375,000 |
ZenBook | ZenBook Pro Duo – UX581GV (Intel i9-9980HK, Nvidia RTX 2060 (6GB)) | Rs. 460,227 |
TUF | TUF FX505GE (Intel i5-8300H, Nvidia GTX1050 Ti (4GB)) | Rs. 125,000 |
TUF | TUF FX505GE (Intel i7-8750H, Nvidia GTX1050 Ti (4GB)) | Rs. 164,773 |
TUF | TUF FX505GM (Intel i5-8300H, Nvidia GTX1060 Ti (6GB)) | Rs. 170,455 |
TUF | TUF FX505GM (Intel i7-8750H, Nvidia GTX1060 Ti (6GB)) | Rs. 187,500 |
ROG | ROG Strix Scar III – G531GU | Rs. 203,409 |
ROG | ROG Chimera G703GI | Rs. 486,364 |
Also check out : Best Laptops for Photographers in Nepal