Last Updated on by ICT Byte
Bachelor Of Computer Information Systems (BCIS) Syllabus
Semester I
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ENG 101 | English I | 3 |
| MTH 103 | Mathematics I | 3 |
| PSY 101 | General Psychology | 3 |
| ECO 101 | Introductory Microeconomics | 3 |
| MGT 111 | Principles of Management | 3 |
| CMP 161 | Programming Language | 3 |
Semester II
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ENG 102 | English II | 3 |
| MTH 104 | Mathematics II | 3 |
| ECO 201 | Introductory macroeconomics | 3 |
| CMP 162 | Digital Systems | 3 |
| CMP 163 | Object Oriented Language (Java) | 3 |
Semester III
| Course Code | Course Description | Credit Hours |
|---|---|---|
| STT 101 | Business Statistics | 3 |
| CMP 264 | Numerical Methods | 3 |
| CMP 261 | System Analysis and Design | 3 |
| SOC 101 | Fundamentals of Sociology | 3 |
| CMP 263 | Computer Architecture and Microprocessor | 3 |
Semester IV
| Course Code | Course Description | Credit Hours |
|---|---|---|
| STT 201 | Data Analysis and Modeling | 3 |
| ACC 121 | Financial Accounting I | 3 |
| CMP 262 | Database Management System | 3 |
| MGT 211 | Fundamentals of Organizational Behavior | 3 |
| CMP 265 | Internet Technology (Web Programming) | 3 |
| PRJ 291 | Minor Project I | 3 |
Semester V
| Course Code | Course Description | Credit Hours |
|---|---|---|
| FIN 131 | Essential of Finance | 3 |
| CMP 266 | Operating Systems | 3 |
| CMP 267 | Data Communications and Networks | 3 |
| CMP 268 | Mobile Computing (Programming) | 3 |
| MGT 314 | Management of Human Resource | 3 |
Semester VI
| Course Code | Course Description | Credit Hours |
|---|---|---|
| LAW 291 | Legal Aspect of Business and Technology | 3 |
| MGT 311 | Fundamentals of Operations Management | 3 |
| CMP 361 | Electronic Commerce (Programming) | 3 |
| CMP 362 | Computer Graphics and Image Processing | 3 |
| MKT 241 | Principle of Marketing | 3 |
| PRJ 392 | Minor Project II | 3 |
Semester VII
| Course Code | Course Description | Credit Hours |
|---|---|---|
| RCH 311 | Business Research Method | 3 |
| CMP 363 | Information System Security | 3 |
| CMP 364 | IT Project Management | 3 |
| INT 393 | Internship | 3 |
| Elective I | 3 |
Semester VIII
| Course Code | Course Description | Credit Hours |
|---|---|---|
| MGT 412 | Strategic Management | 3 |
| CMP 365 | Digital Economy | 3 |
| PRJ 493 | Major Project | 4 |
| Elective II | 3 |
