Dell has huge selection of laptops, its a global company that designs, develops, and manufactures personal computers (PCs) and a variety of computer related products. The company is one of the world’s foremost suppliers of PC’s. Inspiron, Vostro, XPS, Gaming “G” are some of the benefaction of this laptop. In this article, we have registered all the available Dell laptops in Nepal alongside their price and availability.The permitted retailer of Dell laptops in Nepal is Neoteric Nepal, subservient company of the Golchha Organization and General Next Communications. Inspiron, L atitude, G, and XPS series are now accessible at Neoteric. You can purchase them through online or showrooms located in Jawalakhel, Maitighar, and Newroad. Apart from you can buy Dell laptops in Nepal from Hukut, ITTI, LDS, Zozo Hub, or BigByte too.
Meanwhile, Dell has gained a huge amount of customers in Nepal, there is a wide range of Dell Laptop price in Nepal. Also, they have varieties of series including XPS, Alienware, G-series, etc. So, in this article, we have listed Dell Laptop price in Nepal 2020. So, check it out.
Dell’s Authorized Distributor

The authorized distributor of Dell Nepal is Neoteric Nepal Also, it is the subsidiary company of the Golccha Organization. Also below are details if you want to contact them for Dell Laptop price in Nepal.
Contact No.: 01-5553222, 9801200100
Address: Norkhang Complex, Jawalakhel; New Road
Website: neostore.com.np
- What is the Dell Laptop price in Nepal?
- Dell Inspiron 3000 Series Laptops Price in Nepal
- Dell Inspiron 5000 Series Laptops Price in Nepal
- Inspiron 5000 series is an upgraded version from 3000 series. These series are the mid-range options of Dell’s Inspiron series of laptops.Even though it is an upgraded version of 3000 series, it is suitable for students, entry-level programmers, enterprise etc.You can perceive 13, 14, 15, and 17″ models of Dell Inspiron 5000 series laptops in Nepal.
- Dell Inspiron 7000 Series Laptops Price in Nepal
- Wend to, the Dell Inspiron 7000 series highlights a comparatively more powerful performance on a sleek, metallic body with a luxurious finish.
- Dell ‘G’ Series Gaming Laptops Price in Nepal
- Dell Vostro Series Laptops Price in Nepal
- Dell Latitude Series Laptops Price in Nepal
- Dell XPS series Laptops Price in Nepal
- Dell Alienware Series Laptops Price in Nepal
- Dell Precision Series Laptops Price in Nepal
What is the Dell Laptop price in Nepal?
Below are the list of Dell Laptop price in Nepal 2020.
Inspiron 3000 is the most affordable laptops you will find in company. Generally, these laptops have Intel UHD graphics ( or an entry-level Nvidia GPU) and either 4 or 8 GB OF ram.
Dell Inspiron 3000 Series Laptops Price in Nepal
Model | Display | CPU | GPU | RAM | Storage | Price |
Inspiron 14 3493 | 14-inches | Intel Core i5-1035G1 | Intel UHD 620 | 4GB | 128GB SSD | Rs. 67,000 (ITTI) | Rs. 49,600 (LDS) |
Inspiron 14 3493 | 14-inches | Intel Core i5-1035G1 | Intel UHD 620 | 4GB | 128GB SSD + 500GB HDD | Rs. 67,000 (LDS) |
Inspiron 14 3493 | 14-inches | Intel Core i5-1035G1 | Intel UHD 620 | 4GB | 128GB SSD + 1TB HDD | Rs. 52,999 (LDS) |
Inspiron 14 3493 | 14-inches | Intel Core i5-1035G1 | Nvidia MX230 (2GB) | 4GB | 1TB HDD | Rs. 64,990 (LDS) |
Inspiron 15 3593 | 15.6-inches | Intel Core i5-1035G1 | Nvidia MX230 (2GB) | 4GB | 1TB HDD | Rs. 87,000 Rs. 66,990 (8GB RAM) (LDS) |
Inspiron 15 3593 | 15.6-inches | Intel Core i7-10th gen | Nvidia MX230 (2GB) | 8GB | 1TB HDD | Rs. 79,990, Rs.95,000 (4GB GPU) (LDS) |
Inspiron 15R 3581 | 15.6-inches | Intel Core i3-7th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 48,000 (LDS) |
Inspiron 15 3582 | 14-inches | Intel Celeron N4000 | Intel UHD 600 | 4GB | 500GB HDD | Rs. 29,990 (LDS) |
Inspiron 14 3480 | 15.6-inches | Intel Core i3-8th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 48,800 (BigByte) |
Inspiron 15 3580 | 15.6-inches | Intel Core i3-8th gen | Intel UHD 620 | 8GB | 1TB HDD | Rs. 52,800 (BigByte) |
Inspiron 15 3583 | 14-inches | Intel Core i5-8265U | Intel HD 630 | 8GB | 256GB SSD | Rs. 64,800 (BigByte) |
Inspiron 14 3476 | 15.6-inches | Intel Core i7-8th gen | AMD Radeon 2GB | 8GB | 1TB HDD | Rs. 78,800 (BigByte) |
Inspiron 15 3593 | 14-inches | Intel Core i5-10th gen | Intel UHD 620 | 12GB | 256GB SSD | Rs. 80,800 (BigByte) |
Inspiron 14 3481 | 14-inches | Intel Core i3-7th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 47,990 (Neoteric) |
Inspiron 14 3481 | 15.6-inches | Intel Core i3-7th gen | AMD 520 2GB GDDR5 | 4GB | 512GB SSD | Rs. 49,990 (Neoteric) |
Inspiron 15 3581 | 15.6-inches | Intel Core i3-7th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 47,990 (Neoteric) |
Inspiron 14 3493 | 14-inches | Intel Core i3-10th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 49,990 (Neoteric) |
Inspiron 14 3493 | 14-inches | Intel Core i5-10th gen | Nvidia MX230 (2GB GDDR5) | 4GB | 1TB HDD | Rs. 71,990 (Neoteric) |
Inspiron 15 3593 | 15.6-inches | Intel Core i5-10th gen | Nvidia MX230 (2GB GDDR5) | 4GB | 1TB HDD | Rs. 72,990 (Neoteric) |
Inspiron 15 3593 | 15.6-inches | Intel Core i5-10th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 69,990 (Neoteric) |
Inspiron 15 3593 | 15.6-inches | Intel Core i7-10th gen | Nvidia MX230 (2GB GDDR5) | 4GB | 1TB HDD | Rs. 96,990 (Neoteric) |
Dell Inspiron 5000 Series Laptops Price in Nepal
Inspiron 5000 series is an upgraded version from 3000 series. These series are the mid-range options of Dell’s Inspiron series of laptops.Even though it is an upgraded version of 3000 series, it is suitable for students, entry-level programmers, enterprise etc.You can perceive 13, 14, 15, and 17″ models of Dell Inspiron 5000 series laptops in Nepal.
Model | Display | CPU | GPU | RAM | Storage | Price (NRs.) |
Inspiron 15 5485 | 15.6-inches | AMD Ryzen 5 series | Radeon Vega 8 | 8GB | 128GB SSD | Rs. 78,000 (ITTI) |
Inspiron 14 5485 | 14-inches | AMD Ryzen 7 series | Radeon Vega 10 | 8GB | 512GB SSD | Rs. 88,000 (ITTI) | Rs. 89,990 (LDS) |
Inspiron 15R 5570 | 15.6-inches | Intel Core i3-8th gen | Intel UHD 620 | 4GB | 1TB HDD | Rs. 47,990 (LDS) |
Inspiron 14 5491 | 14-inches | Intel Core i7-10th gen | Intel UHD 620 | 8GB | 512GB SSD | Rs. 1,09,990 (LDS) |
Inspiron 15 5593 | 15.6-inches | Intel Core i7-10th gen | Nvidia MX230 (4GB) | 8GB | 1TB HDD | Rs. 99,990 (LDS) |
Inspiron 15 5570 | 15.6-inches | Intel Core i5-8th gen | Radeon 530 (2GB GDDR5) | 4GB | 1TB HDD | Rs. 67,800 (BigByte) |
Inspiron 15 5567 | 15.6-inches | Intel Core i7-7th gen | Radeon M445 (4GB GDDR5) | 8GB | 2TB HDD | Rs. 84,800 (BigByte) |
Inspiron 13 5379 | 13.3-inches | Intel Core i7-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 89,000 (BigByte) |
Inspiron 15 5579 | 15.6-inches | Intel Core i7-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 92,800 (BigByte) |
Inspiron 15 5579 | 15.6-inches | Intel Core i7-8th gen | Intel UHD 620 | 16GB | 512GB SSD | Rs. 1,16,800 (BigByte) |
Inspiron 15 5570 | 15.6-inches | Intel Core i7-8th gen | Radeon 530 (4GB GDDR5) | 16GB | 2TB HDD | Rs. 96,800 (BigByte) |
Inspiron 15 5575 | 15.6-inches | AMD Ryzen 7 series | Radeon Vega 10 | 16GB | 512GB SSD | Rs. 1,14,800 (BigByte) |
Inspiron 17 5770 | 17.3-inches | Intel Core i7-8th gen | Intel UHD 620 | 16GB | 1TB HDD + 256GB SSD | Rs. 1,20,800 (BigByte) |
Inspiron 15 5593 | 15.6-inches | Intel Core i3-10th gen | Intel UHD 620 | 4GB | 128GB SSD | Rs. 54,900 (Neoteric) |
Inspiron 14 5490 | 14-inches | Intel Core i5-10th gen | Nvidia MX230 (2GB) | 8GB | 256GB SSD | Rs. 1,00,900 (Neoteric) |
Inspiron 15 5593 | 15.6-inches | Intel Core i5-10th gen | Nvidia MX230 (2GB) | 4GB | 128GB SSD + 1TB HDD | Rs. 85,900 (Neoteric) |
Inspiron 15 5593 | 15.6-inches | Intel Core i7-10th gen | Nvidia MX230 (4GB) | 8GB | 512GB SSD | Rs. 85,900 (Neoteric) |
Dell Inspiron 7000 Series Laptops Price in Nepal
Wend to, the Dell Inspiron 7000 series highlights a comparatively more powerful performance on a sleek, metallic body with a luxurious finish.
ModelIntel UHD 620Model | Display | CPU | GPU | RAM | Storage | Price (NRs.) |
Inspiron 13 7370 | 13.3-inches Intel | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 89,800 (BigByte) |
Inspiron 15 7573 | 15.6-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 90,800 (BigByte) |
Inspiron 15 7373 | 15.6-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 94,000 (BigByte) |
Inspiron 15 7570 | 15.6-inches | Intel Core i5-8th gen | Nvidia 940MX (4GB) | 8GB | 1TB HDD + 8GB SSD cache | Rs. 94,800 (BigByte) |
Inspiron 15 7570 | 15.6-inches | Intel Core i7-8th gen | Intel UHD 620 | 8GB | 1TB HDD + 8GB SSD cache | Rs. 1,06,800 (BigByte) |
Inspiron 13 7370 | 13.3-inches | Intel Core i7-8th gen | Intel UHD 620 | 16GB | 512GB SSD | Rs. 1,32,800 (BigByte) |
Inspiron 13 7373 | 13.3-inches | Intel Core i7-8th gen | Intel UHD 620 | 16GB | 512GB SSD | Rs. 1,32,800 (BigByte) |
Dell ‘G’ Series Gaming Laptops Price in Nepal
Model | Display | CPU | GPU | RAM | Storage | Price (NRs.) |
G3 G3579 | 15.6-inches | Intel Core i5-8th gen | Nvidia GTX 1050Ti | 8GB | 1TB HDD + 8GB SSD cache | Rs. 89,800 (ITTI) |
G3 G3579 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1050Ti | 8GB | 1TB HDD + 256GB SSD | Rs. 1,15,000 (ITTI) |
G7 7588 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1060 | 16GB | 1TB HDD + 256GB SSD | Rs. 1,45,000 (ITTI) |
G5 5587 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1050Ti | 8GB | 1TB HDD + 128GB SSD | Rs. 1,14,990 (LDS) | Rs. 1,22,800 (BigByte) |
G3 3590 | 15.6-inches | Intel Core i5-9th gen | Nvidia GTX 1660Ti (6GB GDDR6) | 8GB | 512GB SSD | Rs. 1,14,990 (LDS) | Rs. 1,22,800 (BigByte) |
G7 7590 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1660Ti (6GB GDDR6) | 8GB | 256GB SSD | Rs. 1,44,800 (BigByte) |
G7 7590 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1660Ti (6GB GDDR6) | 16GB | 256GB SSD | Rs. 1,62,800 (BigByte) |
G5 | 15.6-inches | Intel Core i7-9th gen | Nvidia GTX 1660Ti (6GB GDDR6) | 16GB | 1TB HDD + 128GB SSD | Rs. 1,64,800 (BigByte) |
G7 7590 | 15.6-inches | Intel Core i7-8th gen | Nvidia RTX 2060 (6GB GDDR6) | 16GB | 1TB HDD + 128GB SSD | Rs. 1,70,800 (BigByte) |
G5 | 15.6-inches | Intel Core i5-9th gen | Nvidia GTX 1650 (4GB GDDR5) | 8GB | 1TB HDD + 128GB SSD | Rs. 1,46,500 (Neoteric) |
G5 | 15.6-inches | Intel Core i7-9th gen | Nvidia RTX 2060 (6GB GDDR6) | 16GB | 512GB SSD | Rs. 1,84,500 (Neoteric) |
G7 7590 | 15.6-inches | Intel Core i7-9th gen | Nvidia RTX 2060 (6GB GDDR6) | 16GB | 1TB HDD + 256GB SSD | Rs. 2,21,500 (Neoteric) |
G7 7590 | 15.6-inches | Intel Core i7-9th gen | Nvidia RTX 2070 (8GB GDDR6) | 16GB | 512GB SSD | Rs. 2,49,900 (Neoteric) |
Dell Vostro Series Laptops Price in Nepal
Model | Display | CPU | GPU | RAM | Storage | Price (NRs.) |
Vostro 15 | 15.6-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 1TB HDD | Rs. 56,990 (LDS) |
Vostro 5481 | 14-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 91,000(BigByte) |
Vostro 5481 | 14-inches | Intel Core i7-8th gen | Intel UHD 620 | 16GB | 512GB SSD | Rs. 1,28,800 (BigByte) |
Vostro 5581 | 15.6-inches | Intel Core i7-8th gen | Nvidia MX230 (2GB) | 8GB | 256GB SSD | Rs. 1,12,800 (BigByte) |
Dell Latitude Series Laptops Price in Nepal
Model | Display | CPU | GPU | RAM | Storage | Price (NRs.) |
Latitude 7390 | 13.3-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 74,990 (LDS) |
Latitude 14 | 14-inches | Intel Core i5-5th gen | Intel HD graphics | 4GB | 500GB HDD | Rs. 42,990 (LDS) |
Latitude 12 | 12.5-inches | Intel Core i5-5th gen | Intel graphics 5500 | 8GB | 256GB SSD | Rs. 49,990 (LDS) |
Dell XPS series Laptops Price in Nepal
Model | Display | CPU | GPU | RAM | Storage | Price (NRs.) |
XPS 13 7390 | 13.3-inches | Intel Core i7-10th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 1,70,000 (ITTI) |
XPS 13 7390 | 13.3-inches | Intel Core i5-10th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 1,35,000 (ITTI) | Rs. 1,79,500 (Neoteric) |
XPS 15 7590 | 15.6-inches | Intel Core i7-9th gen | Nvidia GTX 1650 (4GB GDDR5) | 16GB | 256GB SSD | Rs. 1,95,000 (ITTI) | Rs. 2,19,990 (LDS) |
XPS 13 9365 | 13.3-inches | Intel Core i5-7Y54 | Intel UHD 620 | 8GB | 256GB SSD | Rs. 1,22,800 (BigByte) |
XPS 13 9370 | 13.3-inches | Intel Core i5-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 1,22,800 (BigByte) |
XPS 13 9380 | 13.3-inches | Intel Core i5-8th gen | Intel UHD 630 | 8GB | 256GB SSD | Rs. 1,28,800 (BigByte) |
XPS 13 9380 | 13.3-inches | Intel Core i7-8th gen | Intel UHD 630 | 8GB | 256GB SSD | Rs. 1,52,800 (BigByte) |
XPS 13 | 13.3-inches | Intel Core i7-8th gen | Intel UHD 620 | 8GB | 256GB SSD | Rs. 1,52,800 (BigByte) |
XPS 13 9360 | 13.3-inches | Intel Core i7-7th gen | Intel UHD 630 | 16GB | 512GB SSD | Rs. 1,65,800 (BigByte) |
XPS 13 9360 | 13.3-inches | Intel Core i7-7th gen | Intel UHD 630 | 16GB | 1TB SSD | Rs. 1,85,800 (BigByte) |
XPS 13 9360 | 13.3-inches | Intel Core i7-8th gen | Intel UHD 620 | 16GB | 512GB SSD | Rs. 1,70,800 (BigByte) |
XPS 13 7390 | 13.3-inches | Intel Core i7-1065G7 | Intel UHD 620 | 16GB | 512GB SSD | Rs. 2,89,500 (Neoteric) |
XPS 13 7390 | 13.3-inches | Intel Core i7-10510U | Intel UHD 620 | 8GB | 512GB SSD | Rs. 2,35,500 (Neoteric) |
XPS 15 9570 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1050Ti (4GB GDDR5) | 8GB | 256GB SSD | Rs. 1,62,800 (BigByte) |
XPS 15 9570 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1050Ti (4GB GDDR5) | 16GB | 512GB SSD | Rs. 1,96,800, Rs. 2,36,800 (1TB SSD) (BigByte) |
XPS 15 | 15.6-inches | Intel Core i5-8th gen | Radeon Vega M GL 4GB HBM2 | 8GB | 256GB SSD | Rs. 1,64,800 (BigByte) |
XPS 15 9570 | 15.6-inches | Intel Core i5-8th gen | Nvidia GTX 1050Ti (4GB GDDR5) | 32GB | 2TB SSD | Rs. 3,30,800 (BigByte) |
XPS 15 9575 | 15.6-inches | Intel Core i5-8th gen | Radeon Vega 4GB HBM2 | 16GB | 1TB SSD | Rs. 2,90,800 (BigByte) |
Dell Alienware Series Laptops Price in Nepal
Model | Display | CPU | GPU | RAM | Storage | Price (NRs.) |
Alienware M17 R2 | 17.3-inches | Intel Core i7-9th gen | Nvidia RTX 2060 | 8GB | 512GB SSD | Rs. 2,30,000 (ITTI) |
Alienware M17 R2 | 17.3-inches | Intel Core i9-9th gen | Nvidia RTX 2070 (8GB GDDR6) | 16GB | 512GB SSD | Rs. 3,18,800 (BigByte) |
Alienware M15 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1060 (6GB GDDR5) | 16GB | 1TB HDD + 256GB SSD | Rs. 1,78,800 (BigByte) |
Alienware 13 R3 | 13.3-inches | Intel Core i7-7th gen | Nvidia GTX 1060 (6GB GDDR5) | 16GB | 512GB SSD | Rs. 1,60,800 (BigByte) |
Alienware 15 R4 | 15.6-inches | Intel Core i7-8th gen | Nvidia GTX 1060 (6GB GDDR5) | 16GB | 256GB SSD | Rs. 1,90,800 (BigByte) |
Alienware 17 R5 | 17.3-inches | Intel Core i7-8th gen | Nvidia GTX 1070 (8GB GDDR5) | 16GB | 256GB SSD | Rs. 2,25,800 (BigByte) |
Alienware 17 R5 | 17.3-inches | Intel Core i9-9th gen | Nvidia GTX 1070 (8GB GDDR5) | 16GB | 256GB SSD | Rs. 2,70,800 (BigByte) |
Alienware Area 51m | 17.3-inches | Intel Core i9-9th gen | Nvidia RTX 2070 (8GB GDDR6) | 32GB | 1TB HDD + 256GB SSD | Rs. 4,32,800 (BigByte) |
Dell Precision Series Laptops Price in Nepal
Model | Display | CPU | GPU | RAM | Storage | Price (NRs.) |
Precision 5520 | 15.6-inches | Intel Core i7-7th gen | Nvidia Quadro M1200 (4GB GDDR5) | 16GB | 512GB SSD | Rs. 2,30,800 (BigByte) |
These are the available Dell Laptop price in Nepal. Also read:- Acer Aspire 7 price in Nepal with specification
Comments are closed, but trackbacks and pingbacks are open.