Last Updated on by Sumi
Nowadays most households prefer to keep a refrigerator. It has become one of the main appliances in our kitchen. It helps keep our meal fresh on a day to day basis. As per our requirements, we can purchase a refrigerator with a specific capacity, doors, and a pool of other features. Choosing the perfect refrigerator might be a problem for many, thus, we have compiled a list of the top 5 refrigerators under 50000 in Nepal. This list includes refrigerators from brands such as Samsung, LG, Whirlpool, and Godrej.
Whirlpool NEO DF278 PRM Double Door Refrigerator
Whirlpool NEO DF278 PRM Double Door Refrigerator Specifications
Net Quantity | 1 N |
Gross Capacity(L) | 265 |
Technology | 6TH SENSE® Deepfreeze Technology |
Energy Rating | 2 |
User Interface Panel | NO |
3 Intellisensors | NO |
Fresh flow Flexi-Vents | YES |
Fresh flow Air Tower with Active Deo | YES |
Dairy Fresh | NO |
Everyday Fresh | YES |
Orchard Fresh Fruit Crisper | NO |
MicroBlock™ | Vegetable Crisper, Ice Twister & Collector |
Vegetable Crisper | YES |
Mini Tray & Freshonizer in Vegetable Crisper | YES |
No. & Type of Shelves | 2, Toughened Glass |
MUB | NO |
Ice Twister & Collector | YES |
Ice Cream Tray | YES |
Chilling Gel | YES |
Width (cm) | 56 |
Depth (cm) | 66.2 |
Height (cm) | 158.6 |
The Price of this refrigerator is NRs. 47525
Samsung Single Door Refrigerator RR22R284ZCB/IM
Samsung Single Door Refrigerator RR22R284ZCB/IM specifications
Type: | Single Door |
Defrosting Type: | Direct Cool |
Capacity: | 210 Liters |
Number of Doors: | 1 |
Star Rating: | 5 Star |
Height: | 1825 mm |
Depth: | 871 mm |
Width: | 908 mm |
Body Material: | Stainless Steel |
Design: | Shelf Material, Toughened Glass |
Cooling Refrigerant: | R134a |
Power Requirement: | 220-240 V |
Toughened Glass: | YES |
Built-in Stabilizer: | YES |
Child Lock: | YES |
Shelf Material: | YES |
The price of this refrigerator is NRs. 42,990
Godrej Edge Pro 205 TDF 4.2 190 L 4
Godrej Edge Pro 205 TDF 4.2 190 L 4 specifications
Built-in Stabilizer | Yes |
Refrigerator Type | Top Freezer |
Star Rating | 4 |
Type | Single Door |
Toughened Glass | Yes |
Coolpad | No |
Defrosting Type | Direct Cool |
Number of Doors | 1 |
Compressor Type | Reciprocating |
Capacity | 190 L |
Removable Gasket | Yes |
Weight | 41.1 kg |
Net Height | 124.7 cm |
Net Depth | 57.7 cm |
Net Width | 66.7 cm |
Warranty | 1 year on product and 10 years on Compressor. |
The price of this refrigerator is NRs. 33990
Samsung 192 Liters Single Door Refrigerator RR19N2821RZ
Samsung 192 Liters Single Door Refrigerator RR19N2821RZ specifications
Body Design: | Crown Door Design |
Type: | Single Door |
Technology: | Direct Cool |
Stabilizer Required: | No |
Model: | RR19N2821RZ |
Star Rating: | 3 Star |
Capacity (Liters): | 192 |
Number of Doors: | 1 |
Number of Refrigerator Shelves: | 2 |
Shelf Material: | Toughened Glass |
Color: | Tender Lily Red |
Product Height (cm): | 130 |
Product Length (cm): | 65 |
Product Weight (kg): | 34 |
Product Width (cm): | 55 |
Egg Tray: | Yes |
Refrigerator Interior Light: | Yes |
Temperature Control: | Yes |
Door Alarm: | No |
Moisture Control: | Yes |
Additional Features: | Base Stand Drawer |
Handle Type: | Yes |
Door Lock: | Yes |
Ice Dispenser: | Yes |
Warranty on Motor: | 10 Years |
The price of this refrigerator is NRs. 32990
LG Single Door Refrigerator 190 Liter Hazel Aster
LG Single Door Refrigerator 190 Liter Hazel Aster specifications
Gross Capacity (Ltr) | 190 Ltrs |
Door Finish | PCM |
Cooling Type | Direct |
Door Baskets | Transparent |
Shelves Toughened | Glass Shelves |
Freezer Door | Transparent |
Low voltage startup (Range) | 135V-290V |
Vegetable Tray | Transparent |
Chillet | Transparent |
Table Top | Transparent |
Condenser | Exposed |
The price of this refrigerator is NRs. 31590
You can buy these refrigerators in Nepal from the following places: