GADGETS
LG TV Price in Nepal

Television has become a world of entertainment and information Nowadays, with the discovery of internet technology the world of television has also drastically changed.
Talking about LG, it has collected a wide range of customers around the world Also, it has a variety of television in Nepal Today in this article we have listed the variety of TV available of LG with its price.
LG TV price: Summary
Normal LG LED TV
Model | Display | Resolution | Price |
24LH454A | 24” | HD Ready (1366 x 768 pixels) | Rs. 23,690 |
32LK526B | 32” | HD Ready (1366 x 768 pixels) | Rs. 37,990 |
32LM550B | 32” | HD Ready (1366 x 768 pixels) | Rs. 37,990 |
32LJ525D | 32” | HD Ready (1366 x 768 pixels) | Rs. 39,890 |
43LJ523T | 43” | Full HD (1920 x 1080 pixels) | Rs. 65,890 |
43LJ525T | 43” | Full HD (1920 x 1080 pixels) | Rs. 65,890 |
Smart LG TV
Model | Display | Resolution | Price |
32LM630B | 32” | WebOS, HD Ready (1366 x 768 pixels) | Rs. 36,590 |
43LK5700 | 43” | WebOS, Full HD (1920 x 1080 pixels) | Rs. 58,990 |
49LK5700 | 49” | WebOS, Full HD (1920 x 1080 pixels) | Rs. 81,690 |
LG UHD TV
Model | Display | Resolution | Price |
43UK6320 | 43” | 4K UHD (3940 x 2160 pixels) | Rs. 96,290 |
49UK6320 | 49” | 4K UHD (3940 x 2160 pixels) | Rs. 1,39,990 |
55UK6320 | 55” | 4K UHD (3940 x 2160 pixels) | Rs. 1,52,890 |
55UM7300 | 55” | 4K UHD (3940 x 2160 pixels) | Rs. 1,52,890 |
65UM7300 | 65” | 4K UHD (3940 x 2160 pixels) | Rs. 2,53,090 |
65UK6320 | 65” | 4K UHD (3940 x 2160 pixels) | Rs. 2,53,090 |
75UK6500PTB | 75” | 4K UHD (3940 x 2160 pixels) | Rs. 9,98,290 |
Super LG UHD TV
Model | Display | Resolution | Price |
55SJ850T | 55” | 4K UHD (3940 x 2160 pixels) | Rs. 3,20,890 |
55SM8100 | 55” | 4K UHD (3940 x 2160 pixels) | Rs. 3,30,490 |
65SJ850T | 65” | 4K UHD (3940 x 2160 pixels) | Rs. 4,39,290 |
86SJ957T | 86” | 4K UHD (3940 x 2160 pixels) | Rs. 17,32,390 |
LG OLED UHD TV
Model | Display | Resolution | Price |
OLED55C8PTA | 55” | 4K UHD (3940 x 2160 pixels) resolution | Rs. 6,46,590 |
OLED55C7T | 55” | 4K UHD (3940 x 2160 pixels) resolution | Rs. 6,46,590 |
OLED55B6T | 55” | 4K UHD (3940 x 2160 pixels) resolution | Rs. 6,46,590 |
OLED65C9 | 65” | 4K UHD (3940 x 2160 pixels) resolution | Rs. 7,99,990 |
OLED65C7T | 65” | 4K UHD (3940 x 2160 pixels) resolution | Rs. 8,29,690 |
Places to buy LG TV in Nepal
CG digital sells LG TV in Nepal Also, there are several distributors and sellers We have listed the genuine seller of LG TV in Nepal:
- Sitapaila: 01-4034562, 4034668
- CG Digital, Ravibhawan: 01-4281749, 4276049
- Tangal, Naxal: 01-4431837, 4411269
- Kumaripati: 01-5008772, 5008771
- Hattigauda: 01-4276815
- Nayabazar: 01-4364072
- LG Lifestyle Mega Store, Minbhawan: 01-4106530, 4106652
- LG Lifestyle Shoppe, Civil Mall: 01-4253974, 4254025
- Jawalakhel: 01-5546612, 5546218
- Kantipath: 01-4218116
- Chabahil: 01-6205707, 4461234
Whereas to buy LG TV online you can visit the official website of CG or LG TV Nepal.
Also read:- Samsung TV price in Nepal
-
News6 days ago
Another 500 million accounts have leaked online, and LinkedIn’s in the hot seat
-
Software4 days ago
How to clear your all browsers cache?
-
Technology6 days ago
Everything You Need to Know About the Dark Web
-
android6 days ago
How to split screen on android so that you can run two apps at a time?
-
Masters of Computer Science4 days ago
Commands for Files and Directory Handling in Linux
-
YouTube6 days ago
How To Unblock YouTube Video And Other Streaming Sites?
-
Masters of Computer Science4 days ago
History of Open Source Initiative (OSI)
-
Technology6 days ago
Elon Musk’s Neuralink shows monkey playing video game